Housing Starts ] New Home Sales ] Retail Sales ] Consumer Price Index ] [ Wholesale Inventories ] Construction Spending ] Gross Domestic Product ] Personal Income and Spending ] Initial Jobless Claims ] Employment Cost Index ] Money Supply ] Inventories/Sales ] Industrial Production ] Employment Situation ] Producer Price Index ] Productivity ] Real Earnings ] Import and Export Prices ] Durable Goods Orders ] Factory Orders ] Consumer Credit ] Trade Balance ] Housing Vacancies ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 
Wholesale Inventories- March

Sales

March 2000 sales of merchant wholesalers, after adjustment for seasonal variations and trading-day differences but not for price changes, were $245.6 billion, up 1.0 percent (+/-0.6%) from the revised February level and were 11.4 percent (+/-1.0%) above the March 1999 level. The February preliminary estimate was revised upward $0.3 billion or 0.1 percent. March sales of durable goods increased 0.9 percent (+/-0.9%) from last month and were up 9.1 percent (+/-1.3%) from a year ago. March sales of nondurable goods increased 1.2 percent (+/-1.0%) from February and were 14.1 percent (+/-1.7%) above March 1999. Sales of chemicals and allied products increased 3.9 percent from February, and drugs, drug proprietaries, and druggists’ sundries grew 2.8 percent.

Inventories

Total inventories of merchant wholesalers, after adjustment for seasonal variations but not for price changes, were $314.5 billion at the end of March, up 0.7 percent (+/-0.2%) from the revised February level and were 7.5 percent (+/-1.6%) above March 1999. The February preliminary estimate was revised downward $0.3 billion or 0.1 percent. End-of-month inventories of durable goods increased 0.5 percent (+/-0.4%) from last month and were 7.0 percent (+/-1.6%) above last year. Inventories of motor vehicles and automotive equipment increased 2.1 percent from February, while professional and commercial equipment and supplies fell 2.4 percent. End-of-month inventories of nondurable goods increased 1.2 percent (+/-0.4%) from February and were 8.6 (+/-2.4) above March 1999. Compared to last month, inventories of farm-product raw materials increased 4.4 percent, while beer, wine, and distilled alcoholic beverages fell 2.4 percent.

Inventories/Sales Ratio

The March inventories/sales ratio for merchant wholesalers, based on seasonally adjusted data, was 1.28. The March 1999 ratio was 1.33. SOURCE: Monthly Wholesale Trade Sales and Inventories-- March (For sale by the Superintendent of Documents, U.S. Government Printing Office, Washington D.C. 20402. Postage stamps not acceptable; currency submitted at sender's risk. Annual subscription $17.00; single copy $1.50. Remittances from foreign countries must be by international money order or by draft on a U.S. bank, $21.25 per year.) Questions concerning this report should be directed to Mr. Scott Scheleur (301) 457-2747/2764.

 
 Table 1A - Adjusted Estimated Monthly Sales 
 Table 1B - Unadjusted Estimated Monthly Sales 
 Table 2A - Adjusted Percent Changes 
 Table 2B - Unadjusted Percent Changes 
--------------------------------------------------------------------------------
TABLE 1A.  ADJUSTED ESTIMATED MONTHLY SALES, INVENTORIES, AND 
INVENTORIES/SALES RATIOS OF MERCHANT WHOLESALERS: 2000 AND 1999
(In Millions of dollars)
                                                                    
                                               2000    2000    1999 
   SIC            Kind of business           Mar(p)  Feb(r)  Mar(r) 
   code                                                             
              Sales, total.................  245592  243128  220492 
                                                                    
   50       Durable goods..................  130776  129662  119851 
                                                                    
   501   Motor vehicles & auto. equip......   19174   19095   18324 
   502   Furniture & home furnishings......    4528    4485    4057 
   503   Lumber & other construction mat...    9545    9369    8636 
   504   Professional & commercial                                  
           equipment and supplies..........   24433   24119   22840 
   505   Metals & minerals, ex. petroleum..    8458    8465    7728 
   506   Electrical goods..................   21759   21586   18511 
   507   Hardware, plumbing & heat. equip..    7214    7116    6896 
   508   Machinery, equip. & supplies......   20942   20899   20516 
   509   Miscellaneous durable goods.......   14723   14528   12343 
                                                                    
   51      Nondurable goods................  114816  113466  100641 
                                                                    
   511   Paper & paper products............    8739    8601    7603 
   512   Drugs, drug proprietaries and                              
           druggists' sundries.............   13294   12938   11642 
   513   Apparel, piece goods, and notions.    8474    8363    7821 
   514   Groceries & related products......   31558   31514   29610 
   515   Farm-product raw materials........    8569    8337    8343 
   516   Chemicals and allied products.....    4708    4530    4341 
   517   Petroleum and petroleum products..   14842   14960   10463 
   518   Beer, wine & distilled beverages..    5845    5808    5390 
   519   Misc. nondurable goods............   18787   18415   15428 
                                                                    
              Inventories, total...........  314476  312230  292488 
                                                                    
   50       Durable goods..................  206039  205042  192643 
                                                                    
   501   Motor vehicles & auto. equip......   30372   29737   27197 
   502   Furniture & home furnishings......    6645    6575    6096 
   503   Lumber & other construction mat...    9712    9607    8535 
   504   Professional & commercial                                  
           equipment and supplies..........   26971   27634   26704 
   505   Metals & minerals, ex. petroleum..   13818   13620   12860 
   506   Electrical goods..................   30511   30345   26483 
   507   Hardware, plumbing & heat. equip..   13466   13498   13275 
   508   Machinery, equip. & supplies......   52347   52037   52151 
   509   Miscellaneous durable goods.......   22197   21989   19342 
                                                                    
   51      Nondurable goods................  108437  107188   99845 
                                                                    
   511   Paper & paper products............   10375   10175    9442 
   512   Drugs, drug proprietaries and                              
           druggists' sundries.............   18700   18231   15559 
   513   Apparel, piece goods, and notions.   11782   11714   12321 
   514   Groceries & related products......   19417   19432   17846 
   515   Farm-product raw materials........   11785   11293   10789 
   516   Chemicals and allied products.....    4975    4869    4888 
   517   Petroleum and petroleum products..    4275    4200    4032 
   518   Beer, wine & distilled beverages..    6377    6532    6344 
   519   Misc. nondurable goods............   20751   20742   18624 
                                                                    
            Inventories/sales ratios, total    1.28    1.28    1.33 
                                                                    
   50       Durable goods..................    1.58    1.58    1.61 
                                                                    
   501   Motor vehicles & auto. equip......    1.58    1.56    1.48 
   502   Furniture & home furnishings......    1.47    1.47    1.50 
   503   Lumber & other construction mat...    1.02    1.03    0.99 
   504   Professional & commercial                                  
           equipment and supplies..........    1.10    1.15    1.17 
   505   Metals & minerals, ex. petroleum..    1.63    1.61    1.66 
   506   Electrical goods..................    1.40    1.41    1.43 
   507   Hardware, plumbing & heat. equip..    1.87    1.90    1.93 
   508   Machinery, equip. & supplies......    2.50    2.49    2.54 
   509   Miscellaneous durable goods.......    1.51    1.51    1.57 
                                                                    
   51      Nondurable goods................    0.94    0.94    0.99 
                                                                    
   511   Paper & paper products............    1.19    1.18    1.24 
   512   Drugs, drug proprietaries and                              
           druggists' sundries.............    1.41    1.41    1.34 
   513   Apparel, piece goods, and notions.    1.39    1.40    1.58 
   514   Groceries & related products......    0.62    0.62    0.60 
   515   Farm-product raw materials........    1.38    1.35    1.29 
   516   Chemicals and allied products.....    1.06    1.07    1.13 
   517   Petroleum and petroleum products..    0.29    0.28    0.39 
   518   Beer, wine & distilled beverages..    1.09    1.12    1.18 
   519   Misc. nondurable goods............    1.10    1.13    1.21 
 
 
(r) REVISED.
(p) PRELIMINARY ESTIMATE.  SEE SAMPLE DESIGN AND ESTIMATION PROCEDURES IN
ANNUAL BENCHMARK REPORT FOR WHOLESALE TRADE: JANUARY 1990-FEBRUARY 2000.
 
Note:  For several kinds of business, the estimation procedure for this
month's preliminary estimates of sales and inventory has been changed.
SOURCE: Monthly Wholesale Trade Sales and Inventories-- March 
(For sale by the Superintendent of Documents, U.S. Government Printing
Office, Washington D.C. 20402.  Postage stamps not acceptable; currency
submitted at sender's risk.  Annual subscription  $17.00; single copy
$1.50.  Remittances from foreign countries must be by international money
order or by draft on a U.S. bank, $21.25 per year.)  Questions concerning
this report should be directed to Mr. Scott Scheleur (301) 457-2747/2764.
--------------------------------------------------------------------------------
TABLE 2A.  PERCENT CHANGES IN SALES AND INVENTORIES OF MERCHANT WHOLESALERS
                                                     ADJUSTED(1)
                                                                          INVENTORIES,
                                                SALES                     END-OF-MONTH
                                                                            (AT COST)
                                                                                                       
   SIC            Kind of business                                                                     
   code                                                                                                
                                                Mar     Feb     Mar        Mar     Feb     Mar         
                                               2000    2000    2000       2000    2000    2000         
                                               from    from    from       from    from    from         
                                                Feb     Jan     Mar        Feb     Jan     Mar         
                                               2000    2000    1999       2000    2000    1999         
                                                                                                       
              TOTAL........................     1.0     0.0    11.4        0.7     0.6     7.5         
                                                                                                       
   50       Durable goods..................     0.9    -0.8     9.1        0.5     0.6     7.0         
                                                                                                       
   501   Motor vehicles & auto. equip......     0.4    -1.0     4.6        2.1     0.1    11.7         
   502   Furniture & home furnishings......     1.0     1.9    11.6        1.1     1.0     9.0         
   503   Lumber & other construction mat...     1.9    -3.0    10.5        1.1     0.9    13.8         
   504   Professional & commercial                                                                     
           equipment and supplies..........     1.3    -0.4     7.0       -2.4    -1.2     1.0         
   505   Metals & minerals, ex. petroleum..    -0.1    -1.8     9.4        1.5     2.3     7.4         
   506   Electrical goods..................     0.8    -1.3    17.5        0.5     0.2    15.2         
   507   Hardware, plumbing & heat. equip..     1.4     1.2     4.6       -0.2     1.5     1.4         
   508   Machinery, equip. & supplies......     0.2    -1.4     2.1        0.6     0.5     0.4         
   509   Miscellaneous durable goods.......     1.3     0.5    19.3        0.9     2.7    14.8         
                                                                                                       
   51      Nondurable goods................     1.2     0.9    14.1        1.2     0.6     8.6         
                                                                                                       
   511   Paper & paper products............     1.6    -0.1    14.9        2.0     0.4     9.9         
   512   Drugs, drug proprietaries and                                                                 
           druggists' sundries.............     2.8     2.7    14.2        2.6     0.8    20.2         
   513   Apparel, piece goods, and notions.     1.3     2.9     8.3        0.6     0.0    -4.4         
   514   Groceries & related products......     0.1     0.3     6.6       -0.1     0.2     8.8         
   515   Farm-product raw materials........     2.8     2.6     2.7        4.4     1.0     9.2         
   516   Chemicals and allied products.....     3.9    -0.4     8.5        2.2     1.0     1.8         
   517   Petroleum and petroleum products..    -0.8     5.0    41.9        1.8     3.1     6.0         
   518   Beer, wine & distilled beverages..     0.6     0.3     8.4       -2.4    -0.2     0.5         
   519   Misc. nondurable goods............     2.0    -3.2    21.8        0.0     0.6    11.4         
 
(1) ADJUSTED FOR SEASONAL VARIATION AND, IN THE CASE OF SALES, ALSO
    TRADING-DAY DIFFERENCES.
 
Note:  For several kinds of business, the estimation procedure for this
month's preliminary estimates of sales and inventory has been changed.
SOURCE: Monthly Wholesale Trade Sales and Inventories-- March 
(For sale by the Superintendent of Documents, U.S. Government Printing
Office, Washington D.C. 20402.  Postage stamps not acceptable; currency
submitted at sender's risk.  Annual subscription  $17.00; single copy
$1.50.  Remittances from foreign countries must be by international money
order or by draft on a U.S. bank, $21.25 per year.)  Questions concerning
this report should be directed to Mr. Scott Scheleur (301) 457-2747/2764.
--------------------------------------------------------------------------------
TABLE 1B.  UNADJUSTED ESTIMATED MONTHLY SALES, INVENTORIES, AND 
INVENTORIES/SALES RATIOS OF MERCHANT WHOLESALERS: 2000 AND 1999
(In Millions of dollars)
                                                                    
                                               2000    2000    1999 
   SIC            Kind of business           Mar(p)  Feb(r)  Mar(r) 
   code                                                             
              Sales, total.................  263576  231576  237380 
                                                                    
   50       Durable goods..................  141057  122483  129916 
                                                                    
   501   Motor vehicles & auto. equip......   20938   18217   20175 
   502   Furniture & home furnishings......    4782    4207    4284 
   503   Lumber & other construction mat...    9726    8170    8809 
   504   Professional & commercial                                  
           equipment and supplies..........   26925   22407   25238 
   505   Metals & minerals, ex. petroleum..    9346    8524    8555 
   506   Electrical goods..................   23413   20550   19973 
   507   Hardware, plumbing & heat. equip..    7315    6589    6972 
   508   Machinery, equip. & supplies......   22932   20105   22814 
   509   Miscellaneous durable goods.......   15680   13714   13096 
                                                                    
   51      Nondurable goods................  122519  109093  107464 
                                                                    
   511   Paper & paper products............    9316    8395    8120 
   512   Drugs, drug proprietaries and                              
           druggists' sundries.............   14264   12615   12504 
   513   Apparel, piece goods, and notions.   10016    9057    9119 
   514   Groceries & related products......   32978   29560   31031 
   515   Farm-product raw materials........    9015    8420    9035 
   516   Chemicals and allied products.....    5028    4362    4662 
   517   Petroleum and petroleum products..   15584   14721   10829 
   518   Beer, wine & distilled beverages..    6009    4966    5455 
   519   Misc. nondurable goods............   20309   16997   16709 
                                                                    
              Inventories, total...........  317299  315696  294867 
                                                                    
   50       Durable goods..................  206769  205421  193227 
                                                                    
   501   Motor vehicles & auto. equip......   31162   30867   27850 
   502   Furniture & home furnishings......    6505    6424    5980 
   503   Lumber & other construction mat...    9877    9453    8689 
   504   Professional & commercial                                  
           equipment and supplies..........   26917   27606   26677 
   505   Metals & minerals, ex. petroleum..   13970   13743   13001 
   506   Electrical goods..................   30053   30193   26059 
   507   Hardware, plumbing & heat. equip..   13641   13525   13461 
   508   Machinery, equip. & supplies......   52713   51621   52516 
   509   Miscellaneous durable goods.......   21931   21989   18994 
                                                                    
   51      Nondurable goods................  110530  110275  101640 
                                                                    
   511   Paper & paper products............   10385   10083    9451 
   512   Drugs, drug proprietaries and                              
           druggists' sundries.............   18737   18249   15590 
   513   Apparel, piece goods, and notions.   11405   11831   11902 
   514   Groceries & related products......   19145   19024   17614 
   515   Farm-product raw materials........   12775   13089   11695 
   516   Chemicals and allied products.....    5055    4923    4966 
   517   Petroleum and petroleum products..    4172    4095    3927 
   518   Beer, wine & distilled beverages..    6383    6310    6344 
   519   Misc. nondurable goods............   22473   22671   20151 
                                                                    
            Inventories/sales ratios, total    1.20    1.36    1.24 
                                                                    
   50       Durable goods..................    1.47    1.68    1.49 
                                                                    
   501   Motor vehicles & auto. equip......    1.49    1.69    1.38 
   502   Furniture & home furnishings......    1.36    1.53    1.40 
   503   Lumber & other construction mat...    1.02    1.16    0.99 
   504   Professional & commercial                                  
           equipment and supplies..........    1.00    1.23    1.06 
   505   Metals & minerals, ex. petroleum..    1.49    1.61    1.52 
   506   Electrical goods..................    1.28    1.47    1.30 
   507   Hardware, plumbing & heat. equip..    1.86    2.05    1.93 
   508   Machinery, equip. & supplies......    2.30    2.57    2.30 
   509   Miscellaneous durable goods.......    1.40    1.60    1.45 
                                                                    
   51      Nondurable goods................    0.90    1.01    0.95 
                                                                    
   511   Paper & paper products............    1.11    1.20    1.16 
   512   Drugs, drug proprietaries and                              
           druggists' sundries.............    1.31    1.45    1.25 
   513   Apparel, piece goods, and notions.    1.14    1.31    1.31 
   514   Groceries & related products......    0.58    0.64    0.57 
   515   Farm-product raw materials........    1.42    1.55    1.29 
   516   Chemicals and allied products.....    1.01    1.13    1.07 
   517   Petroleum and petroleum products..    0.27    0.28    0.36 
   518   Beer, wine & distilled beverages..    1.06    1.27    1.16 
   519   Misc. nondurable goods............    1.11    1.33    1.21 
 
 
(r) REVISED.
(p) PRELIMINARY ESTIMATE.  SEE SAMPLE DESIGN AND ESTIMATION PROCEDURES IN
ANNUAL BENCHMARK REPORT FOR WHOLESALE TRADE: JANUARY 1990-FEBRUARY 2000.
 
Note:  For several kinds of business, the estimation procedure for this
month's preliminary estimates of sales and inventory has been changed.
SOURCE: Monthly Wholesale Trade Sales and Inventories-- March 
(For sale by the Superintendent of Documents, U.S. Government Printing
Office, Washington D.C. 20402.  Postage stamps not acceptable; currency
submitted at sender's risk.  Annual subscription  $17.00; single copy
$1.50.  Remittances from foreign countries must be by international money
order or by draft on a U.S. bank, $21.25 per year.)  Questions concerning
this report should be directed to Mr. Scott Scheleur (301) 457-2747/2764.
--------------------------------------------------------------------------------
TABLE 2B.  PERCENT CHANGES IN SALES AND INVENTORIES OF MERCHANT WHOLESALERS
                                                            UNADJUSTED
                                                                                  INVENTORIES,
                                                      SALES                       END-OF-MONTH
                                                                                    (AT COST)
   SIC            Kind of business                                                                                                  
   code                                                                  03                                                         
                                                                     Months                                                         
                                                Mar     Feb     Mar    2000     Mar     Feb     Mar                                 
                                               2000    2000    2000    from    2000    2000    2000                                 
                                               from    from    from      03    from    from    from                                 
                                                Feb     Jan     Mar  Months     Feb     Jan     Mar                                 
                                               2000    2000    1999    1999    2000    2000    1999                                 
                                                                                                                                    
              TOTAL........................    13.8     5.0    11.0    13.5     0.5     0.1     7.6                                 
                                                                                                                                    
   50       Durable goods..................    15.2     6.1     8.6    11.4     0.7     1.3     7.0                                 
                                                                                                                                    
   501   Motor vehicles & auto. equip......    14.9     9.2     3.8     6.6     1.0     2.6    11.9                                 
   502   Furniture & home furnishings......    13.7     9.3    11.6    12.6     1.3     0.3     8.8                                 
   503   Lumber & other construction mat...    19.0     4.4    10.4    13.7     4.5     2.3    13.7                                 
   504   Professional & commercial                                                                                                  
           equipment and supplies..........    20.2     3.6     6.7     8.6    -2.5    -2.3     0.9                                 
   505   Metals & minerals, ex. petroleum..     9.6     3.0     9.2    10.6     1.7     1.6     7.5                                 
   506   Electrical goods..................    13.9     5.3    17.2    21.0    -0.5     0.4    15.3                                 
   507   Hardware, plumbing & heat. equip..    11.0     6.7     4.9     6.4     0.9     3.6     1.3                                 
   508   Machinery, equip. & supplies......    14.1     6.0     0.5     5.2     2.1     1.7     0.4                                 
   509   Miscellaneous durable goods.......    14.3     9.0    19.7    21.1    -0.3     2.8    15.5                                 
                                                                                                                                    
   51      Nondurable goods................    12.3     3.8    14.0    15.9     0.2    -2.1     8.7                                 
                                                                                                                                    
   511   Paper & paper products............    11.0    -0.9    14.7    12.8     3.0    -1.7     9.9                                 
   512   Drugs, drug proprietaries and                                                                                              
           druggists' sundries.............    13.1     1.6    14.1    14.4     2.7    -5.4    20.2                                 
   513   Apparel, piece goods, and notions.    10.6    23.2     9.8    14.3    -3.6    -4.0    -4.2                                 
   514   Groceries & related products......    11.6     0.4     6.3     9.1     0.6    -1.1     8.7                                 
   515   Farm-product raw materials........     7.1     0.6    -0.2     0.5    -2.4    -8.0     9.2                                 
   516   Chemicals and allied products.....    15.3     1.6     7.9     7.1     2.7     1.4     1.8                                 
   517   Petroleum and petroleum products..     5.9     7.4    43.9    50.2     1.9     1.3     6.2                                 
   518   Beer, wine & distilled beverages..    21.0    16.8    10.2     9.6     1.2     3.7     0.6                                 
   519   Misc. nondurable goods............    19.5     1.4    21.5    23.3    -0.9     1.8    11.5                                 
 
 
 
Note:  For several kinds of business, the estimation procedure for this
month's preliminary estimates of sales and inventory has been changed.
--------------------------------------------------------------------------------
SOURCE: Monthly Wholesale Trade Sales and Inventories-- March 

 

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound...coming soon

WEBMASTER TOOLS

TulipHost
BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
...coming soon
TulipTools...coming soon

Questions or Comments? Contact Us

Copyright � 1998-2001 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.


Last modified: April 06, 2001

Published By Tulips and Bears LLC