02/01 Layoffs ] 03/01 Layoffs ] 04/01 Layoffs ] [ 05/01 Layoffs ] 06/01 Layoffs ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

Layoff Rundown: Recent Job Cuts

 
Date  Company Ticker Layoffs
 Announced
% of Workforce Total Workforce
05/31 CSFBdirect.com DIR 180 14% 1,325
05/30 CompUSA Inc CPU 700 4% 17,500
05/30 McLeod USA Inc MCLD 600 5% 12,000
05/30 Roche Holding AG - 3,000 4.6% 65,000
05/30 American Skiing Co SKI 70 4.4% 1,600
05/30 Cognos Inc COGN 300 10% 3,000
05/30 Optio Software OPTO 50 14% 360
05/30 Marketwatch.com MKTW 39 15% 255
05/29 EMC Corp EMC 1,100 4% 27,500
05/28 Isuzu Motors - 9,700 25.5% 38,000
05/25 Boeing Co BA 600 0.03% 198,000
05/25 ABC News - 125 10% 1,250
05/25 Teradyne Inc TER 400 4% 10,000
05/24 Terabeam - 54 10% 540
05/24 Ezenia Inc EZEN 100 50% 200
05/24 Inet Technologies INTI 115 17.8% 530
05/23 Fiserv Inc FISV 300 2.1% 14,000
05/23 Medtronic Inc MDT 450 1% 45,000
05/23 BlueLight.com - 94 48.4% 194
05/23 Neiman Marcus Group NMG.a 190 1.5% 12,500
05/23 Glenayre Technologi GEMS 700 55% 1,275
05/23 Goldman Sachs Group GS 150 0.7% 23,000
05/23 Allina Health System - 1,000 4.3% 23,000
05/22 Deutsche Post Trans - 8,000 64% 12,500
05/22 Clear Ink - 40 33% 120
05/22 Novell Inc NOVL 260 5% 5,200
05/21 Giga-tronics Inc GIGA 38 12% 320
05/21 Air Liberte AOM - 1,328 22% 6,000
05/21 Allied Riser Commun ARCC 117 23% 510
05/18 Chinadotcom Corp CHINA 500 25% 2,000
05/18 Toolex International TLXAF 100 14.3% 600
05/18 Northwestern Steel NWSW 1,400 100% 1,400
05/18 MPower Communicat MPWR 275 13% 2,100
05/17 Safeco Corp SAFC 450 3% 15,000
05/17 Portal Software PRSF 300 20% 1,500
05/17 Envisionet - 700 38% 1,850
05/17 Red Herring Commun - 54 21% 260
05/17 Commerce One Inc CMRC 360 10% 3,600
05/17 Advanced Energy Ind AEIS 59 4% 1,385
05/16 Pillowtex Corp PTEXQ 780 6% 13,000
05/16 Cone Mills Corp COE 575 14% 4,100
05/16 Hyperion Solutions HYSL 400 15% 2,651
05/16 IMediation - 50 25% 200
05/16 APW Ltd APW 2,550 21% 12,200
05/15 Eagle Global Logistics EAGL 400 15% 2,650
05/15 Pall Corp PLL 400 4% 10,000
05/15 Ucar International UCR 180 4.2% 4,240
05/15 eMerge Interactive EMRG 60 15% 400
05/15 Silicon Valley Group SVGI 400 10% 4,000
05/15 Cirrus Logic CRUS 120 9% 1,300
05/15 Celanese AG - 500 3.8% 13,100
05/15 Baltimore Technologie BALT 250 17.8% 1,401
05/14 GenTek Inc GK 1,300 12% 11,000
05/14 Corvis Corp CORV 250 15.4% 1,625
05/14 Sun Media - 302 5% 6,059
05/14 Epoch Partners - 25 21% 119
05/11 Network Access Sol NASC 150 33% 450
05/11 LaCrosse Footwear BOOT 125 15.8% 790
05/11 Teligent Inc TGNT 900 39.1% 2,300
05/10 Mitel Corp MLT 430 17% 2,500
05/10 NUR Macroprinters NURM 70 14% 500
05/10 StarMedia Network STRM 190 25% 760
05/10 Speedfam-IPEC SFAM 120 12% 1,000
05/10 Videotron Group - 138 4.6% 3,000
05/10 Siemens AG SI 2,000 0.5% 447,000
05/09 Calvin Klein Inc - 90 10% 900
05/09 Comdisco Inc CDO 250 10% 2,500
05/09 Systems Xcellence - 86 30% 286
05/09 Nat'l Semiconductor NSM 1,100 10% 11,000
05/08 MTI Technology MTIC 86 13% 660
05/08 WebMD Corp HLTH 350 7% 5,000
05/08 Terra Lycos TRLY 500 15% 3,350
05/08 Fab Industries Inc FAB 150 15% 675
05/08 Coastcast Corp PAR 120 3.2% 3,800
05/08 Agilera Inc - 80 33% 240
05/08 Call-Net - 360 15% 2,400
05/08 Exodus Communicat EXDS 675 15% 4,500
05/07 3Com Corp COMS 3,000 33% 9,000
05/07 Brill Media Holdings - 12