9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] [ 12/99 Warnings ] 01/00 Warnings ] 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] 09/00 Warnings ] 10/00 Warnings ] 11/00 Warnings ] 12/00 Warnings ] 01/01 Warnings ] 02/01 Warnings ] 03/01 Warnings ] 04/01 Warning ] 05/01 Warnings ] 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS-12/99

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
CLICK HERE for warnings issued during September
CLICK HERE for warnings issued during October
CLICK HERE for warnings issued during November
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
12/31 Epicor Software EPIC L($0.24)-L($0.29) L($0.11) 4Q
12/30 Boyds Collection FOB $0.25-$0.26 $0.29 4Q
12/30 Gold Banc Corp GLDB $0.05-$0.08 $0.23 4Q
12/29 CellStar Corp CLST $0.20-$0.23 $0.34 4Q
12/29 Day Runner Inc DAYR L($0.14)-L($0.24) $0.21 2Q
12/29 Merisel Inc MSEL L($0.15)-L($0.20) L($0.07) 4Q
12/29 Bio-Technology Gen BTGC $0.25-$0.28 $0.38 FY
12/29 Nat'l Equipment Serv NSV $0.15-$0.17 $0.25 4Q
12/29 Wells-Gardner Electr WGA L($0.27)-L($0.31) $0.05 4Q
12/29 Antec Corp ANTC $0.15-$0.20 $0.30 4Q
12/29 Charles sch SCH $0.19-$0.20 $0.17 4Q
12/28 Bay View Capital BVC $0.17-$0.21 $0.38 4Q
12/28 Sodexho Marriott Ser SDH below $0.45 $0.47 1Q
12/28 PCD Inc PCDI L($0.04)-L($0.07) $0.05 4Q
12/28 Warnaco Group Inc WAC $1.90 $2.42 FY
12/27 Global Imaging System GISX $0.18-$0.20 $0.26 3Q
12/23 Western Gas Resource WGR L($0.13) $0.08 4Q
12/23 Coast Dental Services CDEN L($0.03)-L($0.05) $0.09 4Q
12/23 Titanium Metals TIE L($0.30)-L($0.35) L($0.21) 4Q
12/22 Salient 3 Communication STCIA below $0.45 $0.45-$0.60 FY
12/22 Colorado MEDtech Inc CMED $0.06-$0.08 $0.19 2Q
12/22 Tetra Technologies TTI loss $0.06 4Q
12/22 Greenbrier Companies GBX $0.01-$0.04 $0.28 1Q
12/22 Comdisco Inc CDO $0.35 $0.25 1Q
12/22 Corel Corp CORL L($0.14) $0.12 4Q
12/21 Funco Inc FNCO below $0.87 $1.01 3Q
12/21 Consolidated Graphics CGX $0.56 $0.70 3Q
12/21 DuPont Photomasks Inc DPMI $0.19-$0.24 $0.44 2Q
12/21 Ciprico Inc CPCI "small loss" $0.10 1Q
12/21 Navigant Consulting NCI $0.20-$0.25 $0.41 4Q
12/21 Lydall Inc LDL $0.08-$0.10 $0.21 4Q
12/20 Morrison Management MHI $0.28 $0.32 2Q
12/20 Progressive Corp PGR below $0.83 $0.83 4Q
12/20 Steris Corp STE $0.15-$0.17 $0.28 3Q
12/20 American Retirement Co ACR L($0.35)-($0.39) $0.12 4Q
12/20 Vixel Corp VIXL L($0.26)-L($0.30) L($0.25) 4Q
12/20 Brass Eagle Inc XTRM $0.11-$0.16 $0.34 4Q
12/20 NFO Worldwide Inc NFO $0.00-$0.05 $0.28 4Q
12/20 Ivax Corp IVX above $0.14 $0.14 4Q
12/20 CSX Corp CSX $0.18-$0.24 $0.53 4Q
12/17 RG Barry Corp RGB L($0.95) breakeven FY
12/17 Lason Inc LSON $0.38-$0.42 4Q
$1.87-$2.07 FY2
$0.61 4Q
$2.67 FY2
4Q, FY2000
12/17 Smithway Motor Xpress SMXC $0.06 $0.13 4Q
12/17 Novellus Systems NVLS above $0.65 $0.65 4Q
12/17 Dole Food Co. DOL $0.02-$0.04 $0.16 4Q
12/16 American Greetings AM $2.65-$2.75 $2.56 FY2001
12/16 Littelfuse Inc LFUS $0.34 $0.27 4Q
12/16 CyberOptics Corp CYBE above $0.14 $0.09 4Q
12/16 Maxtor Corp MXTR L($0.18) L($0.45) 4Q
12/16 PP&L Resources PPL $2.30-$2.35 FY9
$2.65 FY2000
$2.16 FY99
$2.35 FY00
FY1999, FY2000
12/16 Station Casinos Inc STN $0.32-$0.34 $0.30 4Q
12/16 Alza Corp AZA $0.26-$0.29 $0.44 4Q
12/16 Digi International DGII $0.03-$0.07 $0.19 1Q
12/16 Action Performance Co ACTN $0.07-$0.10 $0.23 1Q
12/15 Transaction System TSAI $0.02-$0.09 $0.38 1Q
12/15 ResortQuest Int'l RZT L($0.20)-L($0.24) L($0.08) 4Q
12/15 Sauer Inc SHS L($0.06) $0.14 4Q
12/15 Astec Industries ASTE $0.18-$0.22 $0.29 4Q
12/15 NS Group Inc NSS L($0.60) L($0.35) 1Q
12/14 Inacom Corp ICO L($0.50)-L($0.75) L($0.15) 4Q
12/14 Advantage Learning S ALSI $0.08-$0.10 $0.17 4Q
12/14 MetaCreations Corp MCRE loss $0.02 4Q
12/14 Thomas & Betts Corp TNB $0.58 $0.97 4Q
12/14 FMC Corp FMC $1.60-$1.65 $1.48 4Q
12/14 Chiquita Brands Int'l CQB L($1.15)-L($1.30) L($0.45) 4Q
12/13 Nu Skin Enterprises NUS below $0.18 $0.18 4Q
12/12 NPC International NPCI $0.18-$0.21 $0.25 3Q
12/10 First American Fin'l FAF loss $0.17 4Q
12/10 Horizon Offshore Inc HOFF loss $0.06 4Q
12/10 Hussman International HSM below $0.46 $0.46 4Q
12/10 Xerox Corp XRX $0.40 $0.66 4Q
12/09 UICI UCI loss $0.53 4Q
12/09 Aftermarket Technolo ATAC $1.25 $1.17 FY2000
12/08 Semco Energy Inc SMGS above $0.95 $0.95 FY
12/08 J. Jill Group Inc JILL L($0.12)-L($0.17) breakeven 4Q
12/08 Equinox Systems EQNX breakeven (4Q)
$0.78 FY
$0.29 4Q
$1.07 FY
4Q, FY
12/07 Walter Industries WLT $0.20-$0.23 $0.26 2Q
12/07 Catapult Communicat CATT $0.05 $0.16 1Q
12/07 Bassett Furniture BSET below $0.45 $0.45 4Q
12/06 ChiRex Inc CHRX $0.63 $1.43 FY2000
12/06 Cheap Tickets Inc CTIX $0.02 $0.04 4Q
12/06 Anchor Financial AFSC $0.35-$0.38 $0.48 4Q
12/06 Tractor Supply Co TSCO $0.48-$0.53 $0.70 4Q