9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] 12/99 Warnings ] 01/00 Warnings ] 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] [ 09/00 Warnings ] 10/00 Warnings ] 11/00 Warnings ] 12/00 Warnings ] 01/01 Warnings ] 02/01 Warnings ] 03/01 Warnings ] 04/01 Warning ] 05/01 Warnings ] 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS-09/00

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
09/29 CDI Corp CDI $0.58-$0.61 $0.72 3Q
09/29 Harsco HSC $0.52-$0.57 $0.63 3Q
09/29 Caterpillar CAT $0.58 $0.68 3Q
09/29 theglobe.com Inc TGLO L($0.35)-L($0.37) L($0.28) 3Q
09/29 DTE Energy DTE $0.75-$0.85 $1.08 3Q
09/29 Norfolk Southern NSC $0.22-$0.23 $0.28 3Q
09/29 Ramp Networks RAMP L($0.50)-L($0.53) L($0.30) 3Q
09/29 Xchange EXAP L($0.18)-L($0.24) $0.07 3Q
09/29 Huntington Bancshares HBAN $0.30 $0.41 3Q
09/29 American Financial AFG $0.20-$0.25 $0.37 3Q
09/29 UAL Corp UAL loss $1.06 3Q
09/29 Mail-Well Inc MWL $0.24-$0.26 $0.32 3Q
09/29 OraPharma OPHM L($0.17)-L($0.18) L($0.32) 3Q
09/28 Airborne Freight ABF L($0.05)-L($0.10) $0.29 3Q
09/28 Apple Computer AAPL $0.30-$0.33 $0.45 4Q
09/28 State Auto Financial STFC $0.15-$0.18 $0.28 3Q
09/28 Marten Transport MRTN $0.41-$0.46 $0.57 3Q
09/28 Dole Food DOL L($0.02)-L($0.08) $0.17 3Q
09/28 Crown Cork & Seal CCK $0.35-$0.40 $0.67 3Q
09/28 Garden.com GRDN L($0.57)-L($0.62) L($0.48) 1Q
09/28 Waste Industries WWIN $0.13-$0.14 $0.25 3Q
09/28 US Xpress XPRSA $0.10-$0.12 $0.25 3Q
09/27 IMCO Recycling IMR $0.10 $0.21 3Q
09/27 MS Carriers MSCA $0.35-$0.45 $0.58 3Q
09/27 Russell Corp RML $0.78-$0.79 $0.84 3Q
09/27 Lernout & Hauspie LHSP loss $0.14 3Q
09/27 West Point Stevens WXS $0.65 $0.75 3Q
09/27 World Wrestling Federat WWFE below $0.20 $0.20 2Q
09/27 Silicon Storage Tech SSTI above $0.35 $0.28 3Q
09/27 Reliant Energy REI $1.34-$1.39 $1.07 3Q
09/26 Ciprico CPCI L($0.10) $0.07 4Q
09/26 Strategic Diagnostics SDIX $0.01-$0.03 $0.04 3Q
09/26 New Horizons NEWH $0.24-$0.26 $0.37 3Q
09/26 Sitel Corp SWW $0.04-$0.05 $0.06 3Q
09/26 Eastman Kodak EK $1.31-$1.46 $1.60 3Q
09/26 TBC Corp TBCC $0.25 $0.33 3Q
09/26 Beckton Dickenson BDX $0.39 $0.46 4Q
09/26 Earthgrains EGR $0.19-$0.23 $0.33 2Q
09/26 Terex Corp TEX $0.60-$0.70 $0.83 3Q
09/26 Florida Banks FLBK L($0.06)-L($0.08) $0.02 3Q
09/26 Cummins Engine CUM $0.65 $0.85 3Q
09/26 Alliance Semiconductor ALSC $0.19-$0.21 $0.18 2Q
09/26 ICOS Vision IVIS above $0.50 $0.44 2Q
09/25 Chattem CHTT $0.18-$0.22 $0.33 4Q
09/25 Guess? Inc GES $0.35-$0.38 $0.44 3Q
09/25 Int'l Flavors & Fragr IFF $0.33 $0.47 3Q
09/25 Swift Transportation SWFT below $0.31 $0.31 3Q
09/25 Lexmark International LXK $0.45-$0.50 $0.60 3Q
09/25 Borden Chemicals & Plas BCU L($0.22)-L($0.27) $0.10 3Q
09/25 Mohawk Industries MHK $0.87 $0.90 3Q
09/25 Alfa Corp ALFA $0.35 $0.42 3Q
09/25 NRG Energy NRG $0.45 $0.40 3Q
09/22 Georgia Gulf Corp GGC $0.20-$0.25 $0.50 3Q
09/22 Bank of the Ozarks OZRK $0.23-$0.26 $0.49 3Q
09/22 Rayonier RYN $0.42-$0.44 $0.51 3Q
09/22 Rollins Truck RLC $0.14-$0.18 $0.27 4Q
09/22 AmSouth Banc ASO $0.33-$0.34 $0.44 3Q
09/22 Arthrocare ARTC $0.12-$0.14 $0.19 3Q
09/22 InterWorld INTW L($0.35)-L($0.43) L($0.18) 3Q
09/22 US Freightways USFC $0.90-$0.95 $1.11 3Q
09/21 Sylvan Inc SYLN $0.24 $0.29 3Q
09/21 Zomax ZOMX $0.15-$0.17 $0.28 3Q
09/21 Luminant Worldwide LUMT loss $0.09 3Q
09/21 Corrpro CO $0.05-$0.10 $0.15 2Q
09/21 Kirby Corp KEX $0.36-$0.38 $0.41 3Q
09/21 Valassis Communication VCI $0.46-$0.48 $0.49 3Q
09/21 Snap-On SNA $0.45-$0.50 $0.69 3Q
09/21 Chromcraft Revington CRC $0.27-$0.30 $0.37 3Q
09/21 Newell Rubbermaid NWL $0.47-$0.49 $0.53 3Q
09/21 Goodyear Tire & Rubber GT loss-$0.00 $0.33 3Q
09/21 Mueller Industries MLI $0.50-$0.55 $0.77 3Q
09/21 Apogee Industries APOG $0.37-$0.41 $0.30 FY
09/20 Great Lakes Chemical GLK $0.48-$0.51 $0.62 3Q
09/20 National Info EGOV L($0.24)-L($0.25) L($0.20) 3Q
09/20 Ionics ION $0.21 $0.35 3Q
09/20 CONSOL Energy CNX $0.05-$0.10 $0.20 1Q
09/20 Chieftain Int'l CID $0.50-$0.55 $0.40 3Q
09/19 Federal Mogul FMO $0.00 $0.54 3Q
09/19 Sykes Enterprises SYKE L($0.08)-L($0.11) $0.24 3Q
09/19 JAKKS Pacific JAKK $0.45-$0.51 $0.62 3Q
09/19 Informix Corp IFMX L($0.05)-L($0.08) $0.02 3Q
09/19 ASTEC Industries ASTE $0.45-$0.55 $0.89 3Q, 4Q
09/19 Manitowac Co MTW $0.47-$0.52 $0.85 3Q
09/19 CNF Transportation CNF $0.61-$0.66 $0.80