Welcome to ContrarianInvesting.com  
Search:
ContrarianInvesting.com |Commentary| Forums| Polls| Market_News| Resources| Market_Data| Bookstore| Your_Account|
Main Menu
Home Page
Commentary
Contrarian Picks
Contrarian Pans
Reality Check
The Daily Reckoning
Weekly .XAU Chart
Gold Stock Forums
Sentiment Polls
Market News
Stocks To Watch
Earnings Warnings
Merger Watch
Stock Buybacks
Dividend Increases
News Search
Layoff Watch
Contrarian Resources
Top 100 Gold Sites
Top 100 Stock Sites
Contrarian Links
Stock Market Links
Quotes and Data
Market Leaders
World Gold Report
Investment Bookstore
Investment Newsstand
Market Mavens
Top 10 Stats
Your Account
Submit News
Site Map


TulipSearch
TulipsWeather

Current Weather
Enter Your City, State, or Zipcode:

 

 

LAYOFF WATCH

 
Date  Company Ticker Layoffs
 Announced
% of Workforce Total Workforce
12/17 Airbus - 500 1.1% 47,000
12/17 Kemet Corp KEM 1,600 17% 9,500
12/14 ExciteAtHome ATHM 400 30.8% 1,300
12/14 ITT Industries ITT 3,400 8% 42,000
12/14 Netgraphe Inc - 70 25% 280
12/14 Electrolux ELUX 2,800 3.2% 87,000
12/14 BellSouth BLS 1,200 1.2% 103,000
12/13 QRS Corp QRSI 67 10% 670
12/13 Cap Gemini Ernst & Y - 1,900 3.2% 60,000
12/13 Stanley Furniture STLY 400 13% 3,100
12/13 Riggs National RIGS 125 8.1% 1,550
12/13 IT Group Inc ITX 400 5.3% 7,500
12/13 Qwest Communicat Q 7,000 11.3% 62,000
12/13 Cysive Inc CYSV 39 13.4% 290
12/13 Danaher Corp DHR 1,100 4.6% 24,000
12/13 Ciena Corp CIEN 380 10% 3,800
12/13 Aetna Inc AET 6,000 16.7% 36,000
12/12 American Express AXP 6,500 8% 80,800
12/12 McGraw Hill Cos. MHP 825 5% 17,500
12/12 ICL Computers - 1,500 13% 11,600
12/12 Applied Materials AMAT 1,700 10% 17,000
12/11 Consignia - 30,000 15% 200,000
12/11 Comverse Technolog CMVT 900 15% 6,000
12/11 Kraft Foods KFT 1,000 0.9% 117,000
12/11 Kroger Co KR 1,500 0.5% 310,000
12/10 Delphi Automotive DPH 1,400 0.6% 211,000
12/10 Allegheny Technologi ATI 520 5% 10,400
12/10 NTL Inc. NLI 2,000 8.5% 23,500
12/10 Fiat S.p.A. FIA 6,000 2.9% 210,000
12/07 Lockheed Martin LMT 650 0.5% 125,000
12/07 Sun Country Airlines - 860 96% 900
12/06 ING Group ING 1,600 1.5% 108,000
12/06 Toro Co TTC 440 9% 4,900
12/06 British Telecom BTY 5,200 4.6% 113,000
12/06 Clorox Co CLX 260 2.4% 11,000
12/05 CNA Financial CNA 1,850 10% 18,500
12/05 Agere Systems AGR.a 950 7.8% 12,250
12/05 Comdisco Inc CDO 128 10% 1,280
12/04 I-Link Inc ILNK 39 28% 140
12/03 Enron Corp ENE 4,000 20% 20,000
12/03 MSNBC.com - 18 9% 200

Previous Layoffs:

June 2001      
February 2001 March 2001 April 2001 May 2001
 
 

IN PARTNERSHIP WITH

Co-branding Opportunities   

Stock Quotes
Enter Symbol:
Stock Charts
Enter Symbol:
Email Login
Password
New users
sign up!
SEC Filings

Search For:


Company Name
Ticker Symbol

Earnings Estimates


Enter a ticker symbol

Canadian Quotes

Enter a ticker symbol


Canadian Charts

Enter a ticker symbol


Privacy Policy Disclaimer Contact Us

Copyright � Tulips and Bears LLC 1998-2001