Housing Starts ] [ New Home Sales ] Retail Sales ] Consumer Price Index ] Wholesale Inventories ] Construction Spending ] Gross Domestic Product ] Personal Income and Spending ] Initial Jobless Claims ] Employment Cost Index ] Money Supply ] Inventories/Sales ] Industrial Production ] Employment Situation ] Producer Price Index ] Productivity ] Real Earnings ] Import and Export Prices ] Durable Goods Orders ] Factory Orders ] Consumer Credit ] Trade Balance ] Housing Vacancies ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)

 


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 
New Home Sales: March 2000
    
MARCH 2000 NEW HOUSING SALES AT ANNUAL RATE OF 966,000
                        
Sales of new one-family houses in March 2000 were at a seasonally adjusted
annual rate of 966,000 according to estimates released today by the U.S. 
Census Bureau and the U.S. Department of Housing and Urban Development. This 
is 5 (+/-9) percent above the revised February rate of 924,000 and 10 (+/-10) 
percent above the revised March 1999 rate of 881,000.
The  median sales price of new houses sold in March 2000 was $165,000; the
mean sales price was $202,400. At the end of  March, the seasonally adjusted 
estimate of new houses for sale was 322,000.  This represents a supply of
4.1 months at the current sales rate.
Through March of this year, there were 245,000 houses sold compared with
231,000 sold during the same period last year. This is an increase of 
6 (+/-6) percent.
The price index of new one-family houses sold (Fisher Ideal Index) was 129.7 
for the first quarter of 2000, up 0.6 percent from the fourth quarter index 
of 128.9. The first quarter 1999 index was 127.2.
New Home Sales data for April 2000 will be released on May 31, 2000, 
at 10:00 A.M. EDT.
EXPLANATORY NOTES
These statistics are estimated from sample surveys. They are subject to
sampling variability as well as nonsampling error including bias and variance
from response, nonreporting, and undercoverage.  Estimated average relative
standard errors of the preliminary data are shown in the tables. Whenever
a statement such as "3 (+/-4) percent  above" appears  in the text, this 
indicates the range (from -1 percent to +7 percent) in which the actual percent
change is likely to have occurred. All ranges given for percent changes are 90-
percent confidence intervals and account only for sampling variability.
If a range contains zero, it is uncertain whether there was an increase or
decrease; that is, the change is not statistically significant.  The January 2000
issue of Current Construction Reports, C25/00-1,  includes explanations of
confidence intervals and sampling variability. Changes in seasonally
adjusted statistics often show irregular movement.  It takes 4 months to
establish a trend for new houses sold. Preliminary new home sales figures are
subject to revision due to the survey methodology and definitions used.  The
survey is primarily based on a sample of houses selected from building
permits.  Since a "sale" is defined as a deposit taken or sales agreement
signed, this can occur prior to a permit being issued.  An estimate of these
prior sales is included in the sales figure.  On average, the preliminary seasonally
adjusted estimate of total sales is revised +/-3 percent. Changes in sales price
data reflect changes in the distribution of houses by region, size, etc., as
well as changes in the prices of houses with identical characteristics.

TABLE 1A. NEW ONE-FAMILY HOUSES SOLD:  MARCH 2000                                         
                                                                                
                          United   North-     Mid-                              
Period                    States   east       west    South    West             
                                                                                
                                Seasonally adjusted annual rate                 
                                                                                
1999 -   March             881       74      154      390      263              
         April             930       80      173      411      266              
         May               896       71      173      417      236              
         June              948       68      172      437      272              
         July              936       84      174      430      248              
         August            914       89      190      385      249              
         September         848       77      153      381      237              
         October           906       71      198      385      253              
         November          895       64      184      396      251              
         December(r)       916       84      156      415      261              
                                                                                
2000 -   January(r)        930       81      147      430      272              
         February(r)       924       78      176      429      241              
                                                                                
         MARCH(p)          966       87      185      421      272              
                                                                                
      AVG. RSE(%)            4       19       12        6        7              
                                                                                
                                    Not seasonally adjusted                     
                                                                                
1998                       886       81      164      398      243              
1999(r)                    907       75      173      408      249              
                                                                                
AVG. RSE(%)                  2        6        7        3        4              
                                                                                
1999 First  3 months       231       19       40      108       65              
2000 First  3 months       245       20       43      112       70              
                                                                                
AVG. RSE(%)                  3        9        8        4        3              
                                                                                
1999 - March                86        6       16       38       26              
                                                                                
       December(r)          58        6        9       27       16              
2000 - January(r)           70        5        9       34       21              
       February(r)          81        7       15       38       21              
                                                                                
       MARCH(p)             94        8       19       40       27              
                                                                                
       AVG. RSE(%)           4       19       12        6        7              
                                                                                
Number of houses in thousands.                                                  
                                                                                
(p) Preliminary.   (r) Revised.                                                 
                                                                                
AVG. RSE(%): Annual - Avg. Relative Standard Error for the last two years.      
             YTD - Avg. Relative Standard Error for the current period          
                   and the same period last year.                               
             Monthly - Avg. Relative Standard Error for the latest              
                       six month period(January-June or July-December).         

TABLE 1B. NEW ONE-FAMILY HOUSES FOR SALE AT END OF PERIOD AND MONTHS SUPPLY AT            
CURRENT SALES RATE:  MARCH 2000                                                 
                                                                                
                         Seasonally                                             
                          adjusted             Not Seasonally adjusted          
                                                                                
                      Houses Months          Houses for sale         Months     
                        for  supply                                  supply     
Period                  sale   (1)                                     (1)      
                                                                                
                      United States  United North- Mid-  South  West            
                                     States east   west                         
                                                                                
1998                     (X)    (X)    300    28    63   142    68    (X)       
1999(r)                  (X)    (X)    326    28    67   158    72    (X)       
                                                                                
AVG. RSE(%)              (X)    (X)      3    10     6     4     6    (X)       
                                                                                
1999 -   March           298    4.1    296    25    60   145    67    3.4       
         April           301    3.9    299    25    59   148    67    3.4       
         May             305    4.1    302    25    60   149    68    3.6       
         June            305    4.0    307    26    60   150    71    3.6       
         July            306    4.0    305    26    61   147    72    3.8       
         August          307    4.1    305    26    62   148    70    3.8       
         September       311    4.5    313    25    62   153    72    4.7       
         October         314    4.2    316    26    64   155    70    4.6       
         November        317    4.3    319    28    65   155    70    5.1       
         December(r)     320    4.3    326    28    67   158    72    5.6       
                                                                                
2000 -   January(r)      322    4.2    322    27    66   158    70    4.6       
         February(r)     310    4.1    316    25    66   158    67    3.9       
                                                                                
         MARCH(p)        322    4.1    320    26    67   160    67    3.4       
                                                                                
      AVG. RSE(%)          3      5      3    11     7     5     4      5       
                                                                                
Number of houses in thousands.                                                  
                                                                                
(p) Preliminary.  (r) Revised.  (X) Not applicable.                             
                                                                                
AVG. RSE(%): Annual - Avg. Relative Standard Error for the last two years.      
             Monthly - Avg. Relative Standard Error for the latest six          
                       month period(January-June or July-December).             
                                                                                
(1) Ratio of houses for sale to houses sold.  Seasonally adjusted ratio         
    derived from unadjusted ratio.                                              
                                                                                

TABLE 2. MEDIAN AND AVERAGE SALES PRICE:  MARCH 2000                                     
                                                                                
Period                  Median       Average                                    
                                                                                
1998                   152,500       181,900                                    
1999(r)                160,000       195,800                                    
                                                                                
AVG. RSE(%)                  2             2                                    
                                                                                
1999 - March           155,000       189,400                                    
                                                                                
       December(r)     165,000       203,000                                    
2000 - January(r)      160,000       197,000                                    
       February(r)     160,000       199,700                                    
                                                                                
       MARCH(p)        165,000       202,400                                    
                                                                                
       AVG. RSE(%)           4             2                                    
                                                                                
In dollars.   Includes value of improved lot.                                      
                                                                                
(p) Preliminary.  (r) Revised.                             
                                                                                
AVG. RSE(%): Annual - Avg. Relative Standard Error for the last two years.      
             Monthly - Avg. Relative Standard Error for the latest six          
                       month period(January-June or July-December).             
Source:  Construction Reports, Series C25, New One-Family Houses Sold.  
         C25 Reports are available from the U.S. Government Printing Office.  
         Annual subscription:  $28.00.
Questions or comments regarding these data may be directed to Dale R. 
Jacobson, Residential Construction Branch, Manufacturing and Construction 
Division, U.S. Census Bureau.  Telephone: (301) 457-1321.
The following data will appear in Tables 3 through 13 of this month's Current
Construction Report.

TABLE 3. HOUSES SOLD AND FOR SALE, BY STAGE OF CONSTRUCTION
(THOUSANDS OF HOUSES. COMPONENTS MAY NOT ADD TO TOTAL BECAUSE OF ROUNDING)
                                        SOLD DURING PERIOD                     
                                                     UNDER 
                                                  CONSTRUC- 
                               TOTAL  COMPLETED        TION  NOT STARTED    
1995.................            667        238         223          205    
1996.................            757        275         254          228    
1997.................            804        236         295          273   
1998.................            886        228         334          324
1999\r...............            907        215         367          325   
MONTHLY DATA
1996:   JANUARY......             54         19          17           18    
        FEBRUARY.....             68         21          21           26    
        MARCH........             70         22          23           24    
        APRIL........             70         22          27           22    
        MAY..........             69         25          24           20    
        JUNE.........             65         24          21           20    
        JULY.........             66         27          21           18    
        AUGUST.......             73         26          27           20    
        SEPTEMBER....             62         23          22           17    
        OCTOBER......             56         21          19           15    
        NOVEMBER.....             54         20          17           17    
        DECEMBER.....             51         20          15           17    
1997:   JANUARY......             61         22          20           19    
        FEBRUARY.....             69         23          23           23    
        MARCH........             81         25          29           27    
        APRIL........             70         21          24           26    
        MAY..........             71         23          24           24    
        JUNE.........             71         19          30           22    
        JULY.........             69         20          26           22    
        AUGUST.......             72         19          28           25
        SEPTEMBER....             67         18          26           22
        OCTOBER......             62         18          24           20
        NOVEMBER.....             61         18          24           19
        DECEMBER.....             51         14          17           19
1998:   JANUARY......             64         18          22           25
        FEBRUARY.....             75         19          26           30
        MARCH........             81         20          30           31
        APRIL........             82         20          32           30
        MAY..........             82         17          34           31
        JUNE.........             83         21          31           31
        JULY.........             75         21          30           24
        AUGUST.......             75         19          32           25
        SEPTEMBER....             68         18          26           25
        OCTOBER......             69         19          28           22
        NOVEMBER.....             70         20          26           23
        DECEMBER.....             61         17          23           21
1999:   JANUARY......             67         14          27           26
        FEBRUARY.....             78         19          29           30
        MARCH........             86         19          35           31
        APRIL........             88         18          36           34
        MAY..........             83         19          34           30
        JUNE.........             86         21          34           31
        
        JULY.........             80         20          32           28
        AUGUST.......             81         21          32           28
        SEPTEMBER....             67         16          28           23      
        OCTOBER......             69         18          31           20      
        NOVEMBER.....             63         14          27           22      
        DECEMBER\r...             58         16          24           18       
2000:   JANUARY\r....             70         17          29           24      
        FEBRUARY\r...             81         20          33           28      
        MARCH\p......             94         24          39           31      
AVERAGE RELATIVE
STANDARD ERRORS
ANNUAL (PERCENT).....              2          4           3            5    
MONTHLY (PERCENT)....              4          7           5           11    
See footnotes at end of table.

TABLE 3. HOUSES SOLD AND FOR SALE, BY STAGE OF CONSTRUCTION - CONTINUED
(THOUSANDS OF HOUSES. COMPONENTS MAY NOT ADD TO TOTAL BECAUSE OF ROUNDING)
                                       FOR SALE AT END OF PERIOD
                                                     UNDER    
                                                  CONSTRUC-   
                               TOTAL  COMPLETED        TION  NOT STARTED 
1995.................            374        123         199           52
1996.................            326        101         185           40
1997.................            287         92         161           34
1998.................            300         72         185           43
1999/r...............            326         84         201           42
MONTHLY DATA
1996:   JANUARY......            370        122         196           51
        FEBRUARY.....            362        120         192           50
        MARCH........            362        120         189           53
        APRIL........            366        119         195           51
        MAY..........            360        114         195           52
        JUNE.........            355        113         193           48
        JULY.........            351        111         191           49
        AUGUST.......            342        106         192           44
        SEPTEMBER....            332        103         185           43
        OCTOBER......            332        103         186           43
        NOVEMBER.....            330        101         189           40
        DECEMBER.....            326        101         185           40
1997:   JANUARY......            309         97         174           38
        FEBRUARY.....            296         95         165           37
        MARCH........            284         91         158           35
        APRIL........            289         91         165           33
        MAY..........            286         90         163           33
        JUNE.........            288         89         163           36
        JULY.........            289         88         165           36
        AUGUST.......            284         87         163           34
        SEPTEMBER....            285         90         164           31
        OCTOBER......            287         91         163           33
        NOVEMBER.....            281         92         158           31
        DECEMBER.....            287         92         161           34
1998:   JANUARY......            282         86         161           35
        FEBRUARY.....            277         85         157           35
        MARCH........            281         81         164           36
        APRIL........            286         80         168           38
        MAY..........            284         81         166           37
        JUNE.........            287         77         173           37
        JULY.........            284         75         171           39
        AUGUST.......            283         74         172           37
        SEPTEMBER....            291         75         177           39
        OCTOBER......            296         77         181           39
        NOVEMBER.....            292         73         185           34
        DECEMBER.....            300         72         185           43
1999:   JANUARY......            294         72         182           39
        FEBRUARY.....            291         70         182           39
        MARCH........            296         71         187           38
        APRIL........            299         73         183           44
        MAY..........            302         76         186           40
        JUNE.........            307         76         181           50
        
        JULY.........            305         73         183           49
        AUGUST.......            305         71         188           46
        SEPTEMBER....            313         76         191           46
        OCTOBER......            316         76         197           43
        NOVEMBER.....            319         81         199           39
        DECEMBER\r...            326         84         201           42
2000:   JANUARY\r....            322         88         193           41
        FEBRUARY\r...            316         86         187           43
        MARCH\p......            320         85         183           51
AVERAGE RELATIVE
STANDARD ERRORS
ANNUAL (PERCENT).....              3          4           3            6
MONTHLY (PERCENT)....              3          5           3            5
p Preliminary.   r Revised.

TABLE 4. HOUSES SOLD BY SALES PRICE
(THOUSANDS OF HOUSES. COMPONENTS MAY NOT ADD TO TOTAL BECAUSE OF ROUNDING.)
                                      NUMBER OF HOUSES/1   
                                                           
     PERIOD                        80000 100000 120000 150000 200000
                            UNDER     TO     TO     TO     TO    AND
                     TOTAL  80000  99999 119999 149999 199999   OVER
1995................   667     58    101     99    144    127    138
1996................   757     59    104    101    159    160    175
1997................   804     51     93    103    173    177    207
1998................   886     41     91    112    183    208    251
1999\r..............   907     32     72    100    189    214    299        
MONTHLY DATA
1996:   JANUARY.....    54      4     10      8     11     10     11
        FEBRUARY....    68      6     10      9     14     14     15
        MARCH.......    70      6     10      9     15     14     15
        APRIL.......    70      5     11      8     14     16     15
        MAY.........    69      6      9     10     15     15     15
        JUNE........    65      5      8      9     14     14     15
        JULY........    66      4      8      9     14     15     15 
        AUGUST......    73      6     11     11     15     15     16 
        SEPTEMBER...    62      7      9      8     13     10     16 
        OCTOBER.....    56      4      7      7     12     12     13 
        NOVEMBER....    54      4      7      7     12     11     14 
        DECEMBER....    51      4      7      6     10     11     13 
1997:   JANUARY.....    61      3      8      8     13     13     15 
        FEBRUARY....    69      5      9      9     15     14     18 
        MARCH.......    81      7      9     12     15     19     20 
        APRIL.......    70      5      7      9     14     16     19 
        MAY.........    71      4      9      9     15     15     17 
        JUNE........    71      4      9      9     17     14     19 
        JULY........    69      4      8      9     15     15     18 
        AUGUST......    72      5      9     10     15     17     17
        SEPTEMBER...    67      4      8      8     14     15     17
        OCTOBER.....    62      3      7      9     14     13     15
        NOVEMBER....    61      4      8      7     13     13     16
        DECEMBER....    51      4      5      6     12     11     13
1998:   JANUARY.....    64      3      8      9     13     14     17
        FEBRUARY....    75      3      8     11     13     18     23
        MARCH.......    81      3      8     10     17     20     22
        APRIL.......    82      4      9     11     19     18     22
        MAY.........    82      4      9     11     15     20     23
        JUNE........    83      5     10     10     18     19     21
        JULY........    75      5      8     10     15     16     21
        AUGUST......    75      4      7      9     16     17     23
        SEPTEMBER...    68      2      7      8     14     18     18
        OCTOBER.....    69      3      7      9     13     16     21
        NOVEMBER....    70      3      6      9     16     17     19
        DECEMBER....    61      3      5      7     14     15     17
1999:   JANUARY.....    67      3      7      7     15     17     18
        FEBRUARY....    78      3      6     10     17     17     26
        MARCH.......    86      3      8     11     18     21     26
        APRIL.......    88      2     10      9     18     21     28
        MAY.........    83      3      7     10     19     18     26
        JUNE........    86      3      6     10     18     20     28
        
        JULY........    80      3      7     10     15     19     26
        AUGUST......    81      3      7      9     20     18     25
        SEPTEMBER...    67      2      6      7     14     17     22      
        OCTOBER.....    69      2      5      6     16     17     22      
        NOVEMBER....    63      3      3      7     13     15     24         
        DECEMBER\r..    58      2      3      7     11     15     20         
2000:   JANUARY\r...    70      3      5      7     16     16     23       
        FEBRUARY\r..    81      2      6      9     18     20     26         
        MARCH\p.....    94      3      8     11     18     19     35         
AVERAGE RELATIVE STANDARD ERRORS
ANNUAL (PERCENT)....     2      7      5      6      5      5      5 
MONTHLY (PERCENT)...     4     24     16     13      8      8      7 
See footnotes at end of table.

TABLE 4. HOUSES SOLD BY SALES PRICE - CONTINUED
(COMPONENTS MAY NOT ADD TO TOTAL BECAUSE OF ROUNDING. PERCENTS COMPUTED FROM
 UNROUNDED FIGURES)
                                  PERCENT DISTRIBUTION/2
                                                                              
                                  
     PERIOD                  80000 100000 120000 150000 200000 
                      UNDER     TO     TO     TO     TO    AND 
                      80000  99999 119999 149999 199999   OVER 
1995................      9     15     15     22     19     21 
1996................      8     14     13     21     21     23 
1997................      6     12     13     21     22     26 
1998................      5     10     13     21     23     28
1999\r..............      4      8     11     21     24     33 
MONTHLY DATA
1996:   JANUARY.....      8     18     15     20     19     20  
        FEBRUARY....      9     14     14     20     20     22  
        MARCH.......      8     14     13     22     20     22  
        APRIL.......      7     16     11     21     23     22  
        MAY.........      9     12     14     22     22     21  
        JUNE........      8     13     14     22     22     22  
        JULY........      7     12     14     22     23     23  
        AUGUST......      8     14     15     21     20     21  
        SEPTEMBER...     11     15     12     20     17     26  
        OCTOBER.....      7     12     13     22     22     24  
        NOVEMBER....      7     14     12     22     20     25  
        DECEMBER....      7     13     13     20     22     26  
1997:   JANUARY.....      6     13     13     22     21     25  
        FEBRUARY....      7     13     13     21     20     26  
        MARCH.......      8     11     14     18     23     25  
        APRIL.......      7     10     13     20     23     28  
        MAY.........      6     13     13     22     22     24  
        JUNE........      5     12     12     24     20     27  
        JULY........      6     12     13     21     22     26  
        AUGUST......      6     13     14     21     24     23
        SEPTEMBER...      6     12     12     21     23     25
        OCTOBER.....      5     11     15     23     21     24
        NOVEMBER....      6     13     12     22     22     25
        DECEMBER....      7     10     11     23     23     25
1998:   JANUARY.....      4     12     14     21     22     27
        FEBRUARY....      4     10     15     17     23     31
        MARCH.......      4     10     12     21     25     27
        APRIL.......      5     11     13     23     22     26
        MAY.........      5     11     13     19     24     28
        JUNE........      6     12     12     22     22     26
        JULY........      6     10     14     20     21     28
        AUGUST......      5     10     12     21     22     30
        SEPTEMBER...      3     10     12     21     27     26
        OCTOBER.....      5     11     13     18     23     30
        NOVEMBER....      4      9     12     23     24     27
        DECEMBER....      6      8     11     23     24     28
1999:   JANUARY.....      4     11     11     23     25     27
        FEBRUARY....      4      7     13     21     21     33
        MARCH.......      3      9     13     21     24     30
        APRIL.......      3     11     11     20     23     32     
        MAY.........      4      8     13     23     21     31     
        JUNE........      4      7     12     21     23     33
        
        JULY........      4      9     13     18     24     32 
        AUGUST......      3      8     11     25     23     30 
        SEPTEMBER...      3      9     10     20     25     33   
        OCTOBER.....      4      8      8     24     25     32   
        NOVEMBER....      4      4     10     20     24     37   
        DECEMBER\r..      4      6     11     18     26     34   
2000:   JANUARY\r...      4      8     10     22     24     33   
        FEBRUARY\r..      3      7     11     23     24     32   
        MARCH\p.....      3      9     11     19     21     38   
AVERAGE RELATIVE
STANDARD ERRORS
ANNUAL (PERCENT)....      7      5      6      5      5      5  
MONTHLY (PERCENT)...     24     15     12      7      7      6  
See footnotes at end of table.

TABLE 4. HOUSES SOLD BY SALES PRICE - CONTINUED
         (IN DOLLARS)
                       MEDIAN   AVERAGE
     PERIOD             SALES     SALES
                        PRICE     PRICE
1995................  133,900   158,700
1996................  140,000   166,400
1997................  146,000   176,200
1998................  152,500   181,900
1999\r..............  160,000   195,800
MONTHLY DATA
1996:   JANUARY.....  131,900   155,300
        FEBRUARY....  139,400   163,700
        MARCH.......  137,000   162,100
        APRIL.......  140,000   170,000
        MAY.........  136,400   163,300
        JUNE........  140,000   166,500
        JULY........  144,200   168,400
        AUGUST......  137,000   159,700
        SEPTEMBER...  139,000   167,400
        OCTOBER.....  143,800   168,400
        NOVEMBER....  143,500   172,000
        DECEMBER....  144,900   171,800
1997:   JANUARY.....  145,000   171,900
        FEBRUARY....  143,000   171,100
        MARCH.......  148,000   172,700
        APRIL.......  150,000   179,500
        MAY.........  141,000   170,700
        JUNE........  145,000   179,400
        JULY........  145,900   175,500
        AUGUST......  144,000   170,700
        SEPTEMBER...  146,300   177,500
        OCTOBER.....  141,500   172,900
        NOVEMBER....  145,000   175,400
        DECEMBER....  145,900   175,800
1998:   JANUARY.....  148,000   178,600
        FEBRUARY....  156,000   181,600
        MARCH.......  152,700   178,500
        APRIL.......  148,000   176,700
        MAY.........  153,200   183,500
        JUNE........  148,000   175,900
        JULY........  149,900   179,800
        AUGUST......  154,900   186,500
        SEPTEMBER...  155,000   182,700
        OCTOBER.....  154,500   182,800
        NOVEMBER....  151,000   178,600
        DECEMBER....  152,500   183,300
1999:   JANUARY.....  152,500   182,800
        FEBRAURY....  159,900   191,400
        MARCH.......  155,000   189,400
        APRIL.......  160,000   191,400
        MAY.........  154,800   188,200
        JUNE........  158,300   193,400
        
        JULY......... 157,900   188,800
        AUGUST....... 154,900   193,300
        SEPTEMBER.... 162,000   194,400
        OCTOBER...... 160,000   200,300
        NOVEMBER..... 172,900   212,400
        DECEMBER\r..  165,000   203,000
2000:   JANUARY\r...  160,000   197,000
        FEBRUARY\r..  160,000   199,700
        MARCH\p.....  165,000   202,400
  
AVERAGE RELATIVE STANDARD ERRORS
ANNUAL (PERCENT)....        2         2
MONTHLY (PERCENT)...        4         2
p Preliminary.   r Revised.
1 Houses for which sales price was not reported have been distributed 
  proportionally to those for which sales price was reported.
2 Total equals 100 percent.
Note:  The sales price includes the price of the developed lot.

TABLE 5. CURRENT SEASONAL FACTORS                                             
                            
                                
                                             NEW HOUSES SOLD          
                                     
       MONTH AND YEAR              UNITED            
                                   STATES                               
                                  IMPLICIT                                     
                                   FACTOR     North-    Mid-    South    West
                                               east     west    
                
1999:   DECEMBER\r............       76.2      84.8     68.5     79.3    73.3      
2000:   JANUARY\r.............       89.7      78.6    74.4      94.1    94.5       
        FEBRUARY\r............      105.7     109.0   105.2     105.4   105.5      
        MARCH\p...............      117.0     106.4   122.0     115.0   120.0       
                                                          MEDIAN MONTHS FROM 
                                                              START TO..  
       MONTH AND YEAR                        MONTHS  
                                     NEW     SUPPLY AT  
                                   HOUSES    CURRENT                  END OF   
                                  FOR SALE   SALES RATE     SALE      MONTH   
  
           
1999:   DECEMBER\r............       102.1      130.3      111.0      101.4
2000:   JANUARY\r.............        99.8      109.8      114.1      107.2
        FEBRUARY\r............       102.0       94.0      113.3      113.8
        MARCH\p...............        99.3       83.4      103.2      111.2
p Preliminary.  r Revised.

TABLE 6. MEDIAN NUMBER OF MONTHS ON SALES MARKET
(HOUSES NOT STARTED ARE EXCLUDED. MEDIANS ARE COMPUTED FROM UNROUNDED FIGURES)
                      HOUSES SOLD                  HOUSES FOR SALE
                                                                     MEASURED
                      MEASURED FROM            MEASURED FROM         FROM
                      MONTH OF START           MONTH OF START        MONTH OF
                                                                     COMPLETION
                 NOT                       NOT                       NOT
                 SEASONALLY   SEASONALLY   SEASONALLY   SEASONALLY   SEASONALLY
                 ADJUSTED     ADJUSTED     ADJUSTED     ADJUSTED     ADJUSTED
ANNUAL DATA
1995...............    4.3          (X)          5.3          (X)          5.5
1996...............    4.2          (X)          4.8          (X)          4.6
1997...............    3.7          (X)          4.9          (X)          4.3
1998...............    3.5          (X)          4.0          (X)          5.0
1999\r.............    3.3          (X)          4.2          (X)          4.6


MONTHLY DATA
1996:   JANUARY...... 4.7           4.0          5.5          5.2          5.7
        FEBRUARY....  4.5           4.0          5.7          5.0          5.7
        MARCH.......  4.4           4.3          5.8          5.3          5.5
        APRIL.......  4.2           4.1          5.6          5.3          5.7
        MAY.........  4.4           4.5          5.4          5.3          5.8
        JUNE........  4.3           4.8          4.9          5.2          5.4
        JULY........  4.2           4.4          4.5          4.9          4.9
        AUGUST......  3.4           3.6          4.4          4.8          5.0
        SEPTEMBER...  4.1           4.6          4.5          4.8          4.8
        OCTOBER.....  4.0           4.4          4.5          4.7          4.4
        NOVEMBER....  4.3           4.0          4.5          4.7          4.6
        DECEMBER....  4.4           4.2          4.8          4.8          4.6
1997:   JANUARY.....  4.8           4.2          5.1          4.9          4.9
        FEBRUARY....  4.5           4.1          5.3          4.8          4.8
        MARCH.......  3.9           3.8          5.4          4.9          4.8
        APRIL.......  4.1           4.2          5.2          4.8          4.6
        MAY.........  3.8           3.8          4.7          4.6          4.7
        JUNE........  2.7           3.0          4.4          4.7          4.6
        JULY........  3.4           3.7          4.3          4.7          4.6
        AUGUST......  3.1           3.4          4.4          4.8          4.2
        SEPTEMBER...  3.2           3.5          4.4          4.7          4.2
        OCTOBER.....  3.4           3.6          4.4          4.7          4.0
        NOVEMBER....  3.8           3.7          4.6          4.8          3.9
        DECEMBER....  3.8           3.6          4.9          4.9          4.3
1998:   JANUARY.....  4.3           3.6          5.1          4.8          4.9
        FEBRUARY....  4.2           3.8          5.3          4.8          5.3
        MARCH.......  3.6           3.6          5.1          4.6          5.8
        APRIL.......  3.9           3.8          4.5          4.2          5.9
        MAY.........  2.7           2.7          4.2          4.2          5.5
        JUNE........  3.2           3.5          3.8          4.1          5.3
        JULY........  3.5           3.6          3.9          4.3          5.1
        AUGUST......  3.1           3.4          4.0          4.3          5.2
        SEPTEMBER...  3.5           3.9          3.9          4.2          5.2
        OCTOBER.....  3.1           3.3          4.0          4.2          4.8
        NOVEMBER....  3.4           3.4          3.9          4.0          5.0
        DECEMBER....  3.8           3.6          4.0          4.0          5.0
1999:   JANUARY.....  3.3           2.8          4.3          4.0          5.1
        FEBRUARY....  4.0           3.6          4.4          4.0          5.1
        MARCH.......  3.1           3.1          4.4          3.9          5.0
        APRIL.......  3.6           3.4          4.2          4.0          4.8
        MAY.........  2.9           3.0          3.8          3.9          4.2
        JUNE......... 3.1           3.4          3.8          4.0          3.9
        JULY......... 3.2           3.3          3.9          4.2          4.2
        AUGUST....... 3.2           3.6          3.7          4.0          4.4
        SEPTEMBER.... 3.0           3.2          3.9          4.2          4.2
        OCTOBER...... 3.4           3.6          3.8          4.0          4.4
        NOVEMBER..... 3.1           3.0          4.0          4.1          4.5
